2008 Race Schedule and Times
| Time | Distance | Televised | Thursday 3rd April |
|---|---|---|---|
| 2.00 | 3m ½f | * | The John Smith's Great Float Social Club Liverpool Hurdle (CLASS A) |
| 2.35 | 3m 1f | * | The totesport Bowl Steeple Chase (SHOWCASE RACE) (CLASS A) |
| 3.10 | 2m ½f | * | The John Smith's Anniversary 4YO Novices' Hurdle (CLASS A) |
| 3.45 | 2m 5½f | * | The John Smith's Fox Hunters' Steeple Chase (CLASS B) * |
| 4.20 | 2m | * | The Silver Cross Prams Red Rum Handicap Steeple Chase (CLASS A) |
| 4.55 | 2m 4f | The Citroën C5 Mersey Novices' Hurdle (CLASS B) | |
| 5.30 | 2m 4f | The John Smith's Handicap Hurdle (CLASS A) |
| Time | Distance | Televised | Friday 4th April |
|---|---|---|---|
| 2.00 | 3m 1f | * | The John Smith's Mildmay Novices' Steeple Chase (CLASS A) |
| 2.35 | 3m ½f | * | The Citroën C5 Sefton Novices' Hurdle (CLASS A) |
| 3.10 | 2m 4f | * | The John Smith's Melling Steeple Chase (CLASS A) |
| 3.45 | 2m 5½f | * | The John Smith's Topham Steeple Chase (SHOWCASE HANDICAP) |
| 4.20 | 2m ½f | * | The Littlewoods Direct Top Novices' Hurdle (CLASS A) |
| 4.55 | 3m 1f | The totepool Handicap Steeple Chase (CLASS B) | |
| 5.30 | 2m 1f | The John Smith's Mares Only Standard Open NH Race (CLASS A) |
| Time | Distance | Televised | Saturday 5th April |
|---|---|---|---|
| 1.45 | 2m ½f | * | The John Smith's Extra Smooth Handicap Hurdle (CLASS B) |
| 2.15 | 2m | * | The John Smith's Maghull Novices' Steeple Chase (CLASS A) |
| 2.50 | 2m 4f | * | The Scottish & Newcastle Pub Enterprises Aintree Hurdle (CLASS A) |
| 3.25 | 3m ½f | * | The John Smith's Extra Cold Handicap Hurdle |
| 4.15 | 4m 4f | * | The John Smith's Grand National Steeple Chase (SHOWCASE HANDICAP) |
| 5.00 | 2m 4f | The John Smith's Winner's Tipple Novices' Handicap Chase (for amateur riders) | |
| 5.30 | 2m 1f | The John Smith's Champion Standard Open NH Flat | |
| 12.40 | 9f | The John Smith's People's Race (A charity flat race) |
Please note, race schedule is subject to change.
The number one racing occasion
Feel the passion
Buy tickets:
In person
By telephone
0151 522 2929
0151 522 2929
By booking form
Download PDF
Download PDF
Site navigation:












