- Fashionistas to Show Off Their Raceday Style At Aintree Races
- Mirror Announces Partnership with the John Smiths Grand National
- John Smith's Sweeps The Board At The Sponsorship Oscars!
- 98 Going for Grand National Glory
- Mamma Mia! Björn Again to play Aintree
- Fab Four Sign Up For Liverpool Day
- Aintree leads campaign for Liverpool Bank Holiday
- Three share John Smith's Grand National Top Weight
- Public asked to vote for John Smith's Grand National Legends
Winners 1886 - Present
| Year | Horse | Age/Weight | Jockey | Trainer | Owner | SP | Time | Going | Run |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Comply or Die | 9-10-9 | Timmy Murphy | David Pipe | David Johnson | 7-11 | 9m 16.6 seconds | Good | 40 |
| 2007 | Silver Birch | 10-10-06 | Robbie Power | Gordon Elliott IRE | Brian Walsh | 33/1 | 9m 13.60s | Good | 40 |
| 2006 | Numbersixvalverde | 10-10-08 | Niall Madden | Martin Brassil IRE | Bernard Carroll | 11/1 | 9m 41.00s | Gd-Soft | 40 |
| 2005 | Hedgehunter | 09-11-01 | Ruby Walsh | Willie Mullins IRE | Trevor Hemmings | 7/1 F | 9m 20.80s | Gd-Soft | 40 |
| 2004 | Amberleigh House | 12-10-10 | Graham Lee | Donald McCain | Halewood Int. Ltd | 16/1 | 9m 20.30s | Good | 39 |
| 2003 | Monty's Pass | 10-10-07 | Barry Geraghty | Jimmy Mangan IRE | Dee Racing Syn | 16/1 | 9m 21.70s | Good | 40 |
| 2002 | Bindaree | 08-10-04 | Jim Culloty | Nigel Twiston-Davies | Raymond Mould | 20/1 | 9m 9.00s | Good | 40 |
| 2001 | Red Marauder | 11-10-11 | Richard Guest | Norman Mason | Norman Mason | 33/1 | 11m 0.10s | Heavy | 40 |
| 2000 | Papillon | 09-10-12 | Ruby Walsh | Ted Walsh IRE | Betty Moran | 10/1 | 9m 9.70s | Gd-Firm | 40 |
| 1999 | Bobbyjo | 09-10-00 | Paul Carberry | Tommy Carberry IRE | Bobby Burke | 10/1 | 9m 14.0s | Good | 32 |
| 1998 | Earth Summit | 10-10-05 | Carl Llewellyn | Nigel Twiston-Davies | The Summit Partnership | 7/1 F | 10m 51.4s | Heavy | 37 |
| 1997 | Lord Gyllene | 09-10-00 | Tony Dobbin | Steve Brookshaw | Stan Clarke | 14/1 | 9m 5.8s | Good | 36 |
| 1996 | Rough Quest | 10-10-07 | Mick Fitzgerald | Terry Casey | Andrew Wates | 7/1 F | 9m 0.8s | Good | 27 |
| 1995 | Royal Athlete | 12-10-06 | Jason Titley | Jenny Pitman | Gary & Libby Johnson | 40/1 | 9m 4.0s | Good | 35 |
| 1994 | Miinnehoma | 11-10-08 | Richard Dunwoody | Martin Pipe | Freddie Starr | 16/1 | 10m 18.8s | Heavy | 36 |
| 1993 | Void Race | ||||||||
| 1992 | Party Politics | 08-10-07 | Carl Llewellyn | Nick Gaselee | Patricia Thompson | 14/1 | 9m 6.3s | Gd-Soft | 40 |
| 1991 | Seagram | 11-10-06 | Nigel Hawke | David Barons | Sir Eric Parker | 12/1 | 9m 29.9s | Gd-Soft | 40 |
| 1990 | Mr Frisk | 11-10-06 | Marcus Armytage | Kim Bailey | Lois Duffey | 16/1 | 8m 47.8s | Firm | 38 |
| 1989 | Little Polveir | 12-10-03 | Jimmy Frost | Toby Balding | Edward Harvey | 28/1 | 10m 6.8s | Heavy | 40 |
| 1988 | Rhyme 'N' Reason | 09-11-00 | Brendan Powell | David Elsworth | Juliet Reed | 10/1 | 9m 53.5s | Gd-Soft | 40 |
| 1987 | Maori Venture | 11-10-13 | Steve Knight | Andrew Turnell | Jim Joel | 28/1 | 9m 19.3s | Good | 40 |
| 1986 | West Tip | 09-10-11 | Richard Dunwoody | Michael Oliver | Peter Luff | 15/2 | 9m 33s | Gd-Soft | 40 |
| 1985 | Last Suspect | 11-10-05 | Hywel Davies | Tim Forster | Duch. Of Westminster | 50/1 | 9m 42.7s | Gd-Soft | 40 |
| 1984 | Hallo Dandy | 10-10-02 | Neale Doughty | Gordon Richards | Richard Shaw | 13/1 | 9m 21.4s | Good | 40 |
| 1983 | Corbiere | 08-11-04 | Ben De Haan | Jenny Pitman | Bryan Burrough | 13/1 | 9m 47.4s | Soft | 41 |
| 1982 | Grittar | 09-11-05 | Mr Dick Saunders | Frank Gilman | Frank Gilman | 7/1 F | 9m 12.6s | Good | 39 |
| 1981 | Aldaniti | 11-10-13 | Bob Champion | Josh Gifford | Nick Embiricos | 10/1 | 9m 47.2s | Good | 39 |
| 1980 | Ben Nevis | 12-10-12 | Mr Charlie Fenwick | Tim Forster | R C Stewart Jnr | 40/1 | 10m 17.4s | Heavy | 30 |
| 1979 | Rubstic | 10-10-00 | Maurice Barnes | John Leadbetter | John Douglas | 25/1 | 9m 52.9s | Good | 34 |
Showing 1-30 of 123 Page 1 2 3 4 5 Next >
Site navigation:






